Skip to main content
Signature Travel Network Member • Serving Travelers Across the USA Since 2013 | Client Reviews
Silversea • 16 Ships • Signature Travel Network Member

Silversea Ships by Size, Capacity & Age

Click any column header below to sort the entire Silversea fleet from largest to smallest by Gross Tonnage, Guest Capacity, Space Ratio, Year Built, or Lowest Verified Fare.

All 16 Silversea Ships Compared Side by Side

Deck Plans / Voyages
Silver Ray Nova Class 54,700 728 556 2024 107 $4,510 Deck Plans Cabins
Silver Nova Nova Class 54,700 728 556 2023 94 $3,950 Deck Plans Cabins
Silver Origin All-Suite Ultra-Luxury Vessel 42,000 620 440 2019 129 $12,550 Deck Plans Cabins
Silver Muse All-Suite Ultra-Luxury Vessel 42,000 620 440 2019 99 $3,910 Deck Plans Cabins
Silver Whisper All-Suite Ultra-Luxury Vessel 42,000 620 440 2019 99 $3,150 Deck Plans Cabins
Silver Dawn All-Suite Ultra-Luxury Vessel 42,000 620 440 2019 94 $3,525 Deck Plans Cabins
Silver Moon All-Suite Ultra-Luxury Vessel 42,000 620 440 2019 91 $4,080 Deck Plans Cabins
Silver Shadow All-Suite Ultra-Luxury Vessel 42,000 620 440 2019 91 $3,675 Deck Plans Cabins
Silver Spirit All-Suite Ultra-Luxury Vessel 42,000 620 440 2019 90 $2,950 Deck Plans Cabins
Silver Wind All-Suite Ultra-Luxury Vessel 42,000 620 440 2019 74 $8,925 Deck Plans Cabins
Silver Endeavour All-Suite Ultra-Luxury Vessel 42,000 620 440 2019 70 $9,880 Deck Plans Cabins
Silver Cloud Expedition All-Suite Ultra-Luxury Vessel 42,000 620 440 2019 58 $9,150 Deck Plans Cabins
Silver Cloud All-Suite Ultra-Luxury Vessel 42,000 620 440 2019 0 View Deck Plans Cabins
Silver Discoverer All-Suite Ultra-Luxury Vessel 42,000 620 440 2019 0 View Deck Plans Cabins
Silver Explorer All-Suite Ultra-Luxury Vessel 42,000 620 440 2019 0 View Deck Plans Cabins
Silver Galapagos All-Suite Ultra-Luxury Vessel 42,000 620 440 2019 0 View Deck Plans Cabins