Skip to main content
Signature Travel Network Member • Serving Travelers Across the USA Since 2013 | Client Reviews
MSC Cruises • 28 Ships • Signature Travel Network Member

MSC Cruises Ships by Size, Capacity & Age

Click any column header below to sort the entire MSC Cruises fleet from largest to smallest by Gross Tonnage, Guest Capacity, Space Ratio, Year Built, or Lowest Verified Fare.

All 28 MSC Cruises Ships Compared Side by Side

Deck Plans / Voyages
MSC World Asia World Class 215,863 5,264 2,138 2026 490 $365 Deck Plans Cabins
MSC World Europa World Class 215,863 5,264 2,138 2022 440 $119 Deck Plans Cabins
MSC World America World Class 215,863 5,264 2,138 2025 200 $458 Deck Plans Cabins
MSC Euribia Meraviglia Plus Class 184,011 4,842 1,711 2023 326 $259 Deck Plans Cabins
MSC Virtuosa Meraviglia Plus Class 181,541 4,842 1,704 2021 433 $70 Deck Plans Cabins
MSC Grandiosa Meraviglia Plus Class 181,541 4,842 1,704 2019 188 $229 Deck Plans Cabins
MSC Bellissima Meraviglia Class 171,598 4,434 1,564 2019 89 $239 Deck Plans Cabins
MSC Meraviglia Meraviglia Class 171,598 4,488 1,536 2017 153 $79 Deck Plans Cabins
MSC Seashore Seaside EVO Class 170,412 4,540 1,648 2021 311 $177 Deck Plans Cabins
MSC Seascape Seaside EVO Class 170,412 4,540 1,648 2022 101 $199 Deck Plans Cabins
MSC Seaview Seaside Class 153,516 4,132 1,413 2018 396 $477 Deck Plans Cabins
MSC Seaside Seaside Class 153,516 4,132 1,413 2017 256 $125 Deck Plans Cabins
Melody MSC Mediterranean Fleet 139,000 3,500 1,370 2012 0 View Deck Plans Cabins
MSC Poesia MSC Mediterranean Fleet 139,000 3,500 1,370 2012 95 $419 Deck Plans Cabins
MSC World Atlantic MSC Mediterranean Fleet 139,000 3,500 1,370 2012 103 $767 Deck Plans Cabins
MSC Preziosa MSC Mediterranean Fleet 139,000 3,500 1,370 2012 212 $129 Deck Plans Cabins
MSC Divina MSC Mediterranean Fleet 139,000 3,500 1,370 2012 241 $79 Deck Plans Cabins
MSC Armonia MSC Mediterranean Fleet 139,000 3,500 1,370 2012 220 $87 Deck Plans Cabins
MSC Splendida MSC Mediterranean Fleet 139,000 3,500 1,370 2012 226 $317 Deck Plans Cabins
Monterey MSC Mediterranean Fleet 139,000 3,500 1,370 2012 0 View Deck Plans Cabins
MSC Lirica MSC Mediterranean Fleet 139,000 3,500 1,370 2012 247 $130 Deck Plans Cabins
MSC Opera MSC Mediterranean Fleet 139,000 3,500 1,370 2012 279 $173 Deck Plans Cabins
MSC Magnifica MSC Mediterranean Fleet 139,000 3,500 1,370 2012 281 $268 Deck Plans Cabins
MSC Sinfonia MSC Mediterranean Fleet 139,000 3,500 1,370 2012 310 $149 Deck Plans Cabins
MSC Musica MSC Mediterranean Fleet 139,000 3,500 1,370 2012 418 $79 Deck Plans Cabins
MSC Fantasia MSC Mediterranean Fleet 139,000 3,500 1,370 2012 470 $406 Deck Plans Cabins
MSC Orchestra MSC Mediterranean Fleet 139,000 3,500 1,370 2012 217 $125 Deck Plans Cabins
Rhapsody MSC Mediterranean Fleet 139,000 3,500 1,370 2012 0 View Deck Plans Cabins