Voyage Overview
Special Offers & Signature Perks on This Sailing
- Up to $500 Bonus Onboard Credit Per Stateroom
Day-by-Day Port Schedule
Full Route Hub »Day 1: Bergen
Depart 20:30Day 2: Floro
Arrive 02:45 • Depart 03:00Day 3: Maloy
Arrive 05:15 • Depart 05:30Day 4: Torvik
Arrive 08:20 • Depart 08:30Day 5: Alesund
Arrive 09:45 • Depart 10:00Day 6: Geiranger
Arrive 14:25 • Depart 14:45Day 7: Alesund
Arrive 19:00 • Depart 20:00Day 8: Molde
Arrive 22:35 • Depart 23:05Day 9: Kristiansund
Arrive 02:45 • Depart 03:00Day 10: Trondheim
Arrive 09:45 • Depart 12:45Day 11: Rorvik
Arrive 21:40 • Depart 22:00Day 12: Bronnoysund
Arrive 01:35 • Depart 01:45Day 13: Sandnessjoen
Arrive 04:35 • Depart 04:50Day 14: Nesna
Arrive 06:00 • Depart 06:10Day 15: Ornes
Arrive 10:00 • Depart 10:10Day 16: Bodo
Arrive 13:05 • Depart 15:20Day 17: Stamsund
Arrive 19:15 • Depart 19:40Day 18: Svolvar
Arrive 21:20 • Depart 22:15Day 19: Stokmarknes
Arrive 01:30 • Depart 01:40Day 20: Sortland
Arrive 02:55 • Depart 03:10Day 21: Risoyhamn
Arrive 04:35 • Depart 04:50Day 22: Harstad
Arrive 07:10 • Depart 07:45Day 23: Finnsnes
Arrive 11:00 • Depart 11:30Day 24: Tromso
Arrive 14:15 • Depart 18:15Day 25: Skjervoy
Arrive 22:10 • Depart 22:25Day 26: Oksfjord
Arrive 01:50 • Depart 02:00Day 27: Hammerfest
Arrive 05:05 • Depart 05:45Day 28: Havoysund
Arrive 08:30 • Depart 08:45Day 29: Honningsvag
Arrive 10:55 • Depart 14:30Day 30: Kjollefjord
Arrive 16:40 • Depart 17:00Day 31: Mehamn
Arrive 18:55 • Depart 19:15Day 32: Berlevag
Arrive 22:00 • Depart 22:10Day 33: Batsfjord
Depart 00:30Day 34: Vardo
Arrive 03:30 • Depart 03:45Day 35: Vadso
Arrive 06:55 • Depart 07:10Day 36: Kirkenes
Arrive 09:00 • Depart 12:30Day 37: Vardo
Arrive 16:05 • Depart 17:00Day 38: Batsfjord
Arrive 20:00 • Depart 20:30Day 39: Berlevag
Arrive 22:25 • Depart 22:35Day 40: Mehamn
Arrive 01:20 • Depart 01:30Day 41: Kjollefjord
Arrive 03:25 • Depart 03:35Day 42: Honningsvag
Arrive 05:45 • Depart 06:00Day 43: Havoysund
Arrive 08:00 • Depart 08:15Day 44: Hammerfest
Arrive 11:00 • Depart 12:45Day 45: Oksfjord
Arrive 15:50 • Depart 16:05Day 46: Skjervoy
Arrive 19:30 • Depart 19:45Day 47: Tromso
Arrive 23:45Day 48: Tromso
Depart 01:30Day 49: Finnsnes
Arrive 04:20 • Depart 04:40Day 50: Harstad
Arrive 08:00 • Depart 08:30Day 51: Risoyhamn
Arrive 10:45 • Depart 11:00Day 52: Sortland
Arrive 12:30 • Depart 13:00Day 53: Stokmarknes
Arrive 14:15 • Depart 15:15Day 54: Svolvar
Arrive 18:30 • Depart 20:30Day 55: Stamsund
Arrive 22:15 • Depart 22:30Day 56: Bodo
Arrive 02:30 • Depart 03:30Day 57: Ornes
Arrive 06:25 • Depart 06:35Day 58: Nesna
Arrive 10:25 • Depart 10:35Day 59: Sandnessjoen
Arrive 11:45 • Depart 12:15Day 60: Bronnoysund
Arrive 15:00 • Depart 17:25Day 61: Rorvik
Arrive 21:00 • Depart 21:30Day 62: Trondheim
Arrive 06:30 • Depart 09:30Day 63: Kristiansund
Arrive 16:30 • Depart 17:30Day 64: Molde
Arrive 21:15 • Depart 21:45Day 65: Alesund
Arrive 00:30 • Depart 01:20Day 66: Torvik
Arrive 02:35 • Depart 02:45Day 67: Maloy
Arrive 05:45 • Depart 06:00Day 68: Floro
Arrive 08:15 • Depart 08:30Day 69: Bergen
Arrive 14:45Other Departure Dates for This Route (12 Sailings)
Compare fares across other upcoming dates sailing this exact itinerary.
| Action | ||||
|---|---|---|---|---|
| 07-Jun-2027 | MS Kong Harald |
$4,644
+$500 Credit
|
— | Details Book » |
| 11-Jun-2027 | MS Nordkapp |
$4,224
+$500 Credit
|
— | Details Book » |
| 13-Jun-2027 | MS Polarlys |
$4,644
+$500 Credit
|
— | Details Book » |
| 27-Jun-2027 | MS Nordnorge |
$3,947
+$500 Credit
|
— | Details Book » |
| 29-Jun-2027 | MS Kong Harald |
$4,048
+$500 Credit
|
— | Details Book » |
| 01-Jun-2028 | MS Richard With |
$4,195
+$500 Credit
|
— | Details Book » |
| 02-Jun-2028 | MS Nordnorge |
$4,994
+$500 Credit
|
— | Details Book » |
| 04-Jun-2028 | MS Kong Harald |
$4,107
+$500 Credit
|
— | Details Book » |
| 07-Jun-2028 | MS Nordlys |
$4,107
+$500 Credit
|
— | Details Book » |
| 08-Jun-2028 | MS Nordkapp |
$4,107
+$500 Credit
|
— | Details Book » |
| 10-Jun-2028 | MS Polarlys |
$4,107
+$500 Credit
|
— | Details Book » |
| 12-Jun-2028 Viewing | MS Richard With |
$4,341
+$500 Credit
|
— | Select Cabin » |
About MS Richard With
- Cruise Line: Hurtigruten
- Ship Class: Ice-Strengthened Expedition Ship
- Guest Capacity: 320 guests (double occupancy)
- Vessel Size: 15,500 Gross Tons
- Cruise Style: Ocean Cruise Ship
Starting From
Select Cabin & Book Online
$4,341
per person • double occupancy
Up to +$500 Bonus Credit
Stateroom Categories & Perks
Inside Stateroom:
$4,341
+$300 Credit
Oceanview Stateroom:
$4,599
+$300 Credit
Private Balcony:
Call
Suite:
$9,856
+$500 Credit
Prefer Personal Help?
Speak with one of our 250+ US travel advisors for connecting cabins, airfare, or a courtesy hold.
Call 1-888-883-0460